Udale Bay weather
Latitude N 57° 39' 32" Longitude E 04° 10' 09" Elevation 4 m
Temperature and Humidity | ||
Highest Temperature | 20.9 °C | 14:37 on 18 April |
Lowest Temperature | -7.2 °C | 07:09 on 21 January |
Highest Dew Point | 10.2 °C | 12:24 on 19 April |
Lowest Dew Point | -11.3 °C | 07:23 on 28 February |
Highest Apparent Temperature | 20.1 °C | 14:35 on 18 April |
Lowest Apparent Temperature | -13.0 °C | 07:25 on 21 January |
Lowest Wind Chill Temperature | -13.1 °C | 07:25 on 21 January |
Highest Heat Index | 20.9 °C | 14:37 on 18 April |
Highest Minimum | 10.1 °C | 17 April |
Lowest Maximum | -0.9 °C | 28 February |
Highest Humidity | 99 % | 01:49 on 08 March |
Lowest Humidity | 30 % | 15:13 on 26 February |
Highest Daily Range | 14.5 °C | 21 April |
Lowest Daily Range | 0.0 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 205.2 mm/hr | 17:37 on 02 April |
Highest Hourly Rainfall | 133.5 mm | 17:11 on 02 April |
Highest Daily Rainfall | 3121.8 mm | 22 January |
Highest Monthly Rainfall | 3136.2 mm | January |
Longest Dry Period | 5 days | to 26 February |
Longest Wet Period | 12 days | to 13 April |
Wind | ||
Highest Wind Gust | 35.8 kts | 21:41 on 27 January |
Highest Wind Speed 10-minute Average | 37.9 kts | 16:03 on 14 January |
Highest Daily Wind Run | 299.7 nm | 02 March |
Pressure | ||
Lowest Pressure (sl) | 975.7 mb | 13:43 on 16 January |
Highest Pressure (sl) | 1039.6 mb | 12:19 on 26 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/04/2018 00:00:00
powered by
Cumulus v3.0.0 (3043)